Explore Financial Institution Data
533 institutions scored across 21 federal data layers. Filter, sort, and download.
Showing 1-50 of 533 institutions
| Institution | Rate/1k ▼ | Response% ↕ | Confidence | Enforcement ↕ | HMDA Disparity ↕ | Tier 1% ↕ |
|---|---|---|---|---|---|---|
| SYNCHRONY FINANCIAL | 7.07 | 99.7% | Medium | 1 | - | 13.7% |
| BARCLAYS BANK DELAWARE | 5.29 | 100.0% | Medium | 1 | - | 13.6% |
| AMERICAN EXPRESS COMPANY | 2.71 | 99.8% | High | - | - | 10.9% |
| CAPITAL ONE FINANCIAL CORPORATION | 2.18 | 99.9% | High | 1 | - | 13.4% |
| ALLY FINANCIAL INC. | 1.16 | 100.0% | High | 1 | 1.00x | 12.5% |
| FIRST NATIONAL BANK OF OMAHA | 1.16 | 99.2% | High | 1 | 2.11x | 11.6% |
| WELLS FARGO & COMPANY | 1.02 | 97.6% | High | 2 | 1.00x | - |
| TD BANK US HOLDING COMPANY | 0.97 | 100.0% | High | - | - | - |
| CITIZENS FINANCIAL GROUP, INC. | 0.85 | 100.0% | High | - | 1.00x | 14.3% |
| U.S. BANCORP | 0.79 | 99.8% | High | - | - | 13.0% |
| CITIBANK, N.A. | 0.77 | 99.7% | High | 1 | 1.00x | - |
| BANK OF AMERICA, NATIONAL ASSOCIATION | 0.76 | 97.7% | High | 2 | 1.00x | 12.5% |
| FIFTH THIRD FINANCIAL CORPORATION | 0.74 | 99.8% | High | - | 1.00x | 13.1% |
| REGIONS FINANCIAL CORPORATION | 0.67 | 98.8% | High | - | 1.00x | 11.7% |
| MIDFIRST BANK | 0.66 | 99.9% | High | - | 0.97x | 18.5% |
| PNC Bank N.A. | 0.64 | 99.6% | High | - | 1.00x | - |
| JPMORGAN CHASE & CO. | 0.54 | 99.9% | High | 1 | 1.00x | - |
| POPULAR BANK | 0.54 | 98.5% | Medium | - | 1.00x | 13.8% |
| OPTUM BANK, INC. | 0.52 | 98.2% | Directional | - | - | 17.0% |
| M&T BANK CORPORATION | 0.52 | 99.5% | High | - | - | 12.1% |
| KEYCORP | 0.49 | 99.7% | High | - | - | 12.8% |
| EVERBANK, NATIONAL ASSOCIATION | 0.45 | 97.4% | High | - | 3.12x | 12.4% |
| TRUIST FINANCIAL CORPORATION | 0.43 | 98.8% | High | - | 1.00x | 11.8% |
| FIRSTBANK PUERTO RICO | 0.43 | 98.2% | Medium | - | 1.14x | 15.6% |
| HUNTINGTON NATIONAL BANK, THE | 0.41 | 99.9% | High | - | 1.70x | - |
| COMMERCE BANK | 0.35 | 98.2% | Medium | - | 1.60x | 16.0% |
| GOLDMAN SACHS BANK USA | 0.33 | 99.8% | Medium | - | 1.00x | 15.6% |
| BMO BANK NATIONAL ASSOCIATION | 0.31 | 99.8% | High | - | - | - |
| BMO Bank, N.A. | 0.30 | 99.8% | High | - | 1.69x | - |
| MECHANICS BANK | 0.29 | 100.0% | Medium | - | 1.00x | 15.6% |
| BANCO POPULAR DE PUERTO RICO | 0.29 | 99.7% | High | - | 1.22x | - |
| AMERIS BANCORP | 0.23 | 96.5% | Medium | 1 | 1.52x | 13.4% |
| FIRST NATIONAL BANK OF PENNSYLVANIA | 0.23 | 94.7% | Medium | - | 1.73x | - |
| WEBSTER BANK, NATIONAL ASSOCIATION | 0.22 | 99.8% | High | - | 1.92x | 12.2% |
| HANCOCK WHITNEY BANK | 0.17 | 99.0% | Medium | - | 1.52x | 13.2% |
| FIRST CITIZENS BANCSHARES, INC. | 0.09 | 99.6% | High | - | - | 12.5% |
| Flagstar Bank, National Association | 0.07 | 99.8% | Directional | - | 1.00x | - |
| EAST WEST BANK | 0.07 | 98.2% | Directional | - | 1.39x | 13.9% |
| BANK OF NEW YORK MELLON CORPORATION, THE | 0.03 | 96.7% | Medium | - | - | - |
| Advanced Resolution Services Inc. | 0.00 | 99.8% | Directional | - | - | - |
| FIRST ADVANTAGE CORPORATION | 0.00 | 94.5% | Directional | - | - | - |
| Americas Car-Mart, Inc. | 0.00 | 99.8% | Directional | - | - | - |
| Sterling Infosystems Inc. | 0.00 | 98.2% | Directional | 1 | - | - |
| FactorTrust, Inc. | 0.00 | 99.3% | Directional | - | - | - |
| MicroBilt / PRBC (formerly CL Verify) | 0.00 | 92.2% | Directional | - | - | - |
| National Consumer Telecom & Utilities Exchange, Inc. | 0.00 | 99.7% | Directional | - | - | - |
| Grain Technology, Inc. | 0.00 | 96.4% | Directional | - | - | - |
| Cascade CISS Holdings, LLC | 0.00 | 99.7% | Directional | - | - | - |
| Kovo | 0.00 | 100.0% | Directional | - | - | - |
| Total Card, Inc. | 0.00 | 98.5% | Directional | - | - | - |
Page 1 of 11
ComplaintRate.com is an independent data publisher not affiliated with any U.S. federal agency. HMDA disparity shown only where 100+ total applications on record.