RANKINGS · ALL BANKS
US Bank Complaint Rates
500 US banks ranked by CFPB complaint rate per 1,000 estimated customers. Normalized using FDIC deposit data so banks of any size can be compared fairly.
| # | Bank | Complaint Rate | Total Complaints | Timely Response | Severity |
|---|---|---|---|---|---|
| 1 | BARCLAYS BANK DELAWARE | 6.78/1k | 25,837 | 100% | Severe |
| 2 | FIRST NATIONAL BANK OF OMAHA | 1.38/1k | 3,892 | 99% | Moderate |
| 3 | BANK OF AMERICA, NATIONAL ASSOCIATION | 0.83/1k | 173,657 | 98% | Moderate |
| 4 | MIDFIRST BANK | 0.75/1k | 1,830 | 100% | Moderate |
| 5 | POPULAR BANK | 0.54/1k | 654 | 98% | Moderate |
| 6 | OPTUM BANK, INC. | 0.49/1k | 782 | 98% | Low Risk |
| 7 | FIRSTBANK PUERTO RICO | 0.48/1k | 809 | 98% | Low Risk |
| 8 | EVERBANK, NATIONAL ASSOCIATION | 0.46/1k | 1,695 | 97% | Low Risk |
| 9 | GOLDMAN SACHS BANK USA | 0.40/1k | 17,720 | 100% | Low Risk |
| 10 | COMMERCE BANK | 0.38/1k | 987 | 98% | Low Risk |
| 11 | BANCO POPULAR DE PUERTO RICO | 0.33/1k | 1,793 | 100% | Low Risk |
| 12 | MECHANICS BANK | 0.29/1k | 549 | 100% | Low Risk |
| 13 | FIRST NATIONAL BANK OF PENNSYLVANIA | 0.24/1k | 933 | 95% | Low Risk |
| 14 | WEBSTER BANK, NATIONAL ASSOCIATION | 0.22/1k | 1,500 | 100% | Low Risk |
| 15 | FIRST HORIZON BANK | 0.22/1k | 1,470 | 99% | Low Risk |
| 16 | HANCOCK WHITNEY BANK | 0.18/1k | 538 | 99% | Low Risk |
| 17 | CAINE & WEINER COMPANY, INC. | 0.00/1k | 11,059 | 100% | Low Risk |
| 18 | ERC | 0.00/1k | 12,423 | 100% | Low Risk |
| 19 | ENCORE CAPITAL GROUP INC. | 0.00/1k | 54,872 | 100% | Low Risk |
| 20 | CREDIT ACCEPTANCE CORPORATION | 0.00/1k | 12,749 | 100% | Low Risk |
| 21 | ENOVA INTERNATIONAL, INC. | 0.00/1k | 5,214 | 100% | Low Risk |
| 22 | Affirm Holdings, Inc | 0.00/1k | 12,877 | 100% | Low Risk |
| 23 | Resurgent Capital Services L.P. | 0.00/1k | 59,417 | 100% | Low Risk |
| 24 | U.S. BANCORP | 0.00/1k | 46,140 | 100% | Low Risk |
| 25 | DISCOVER BANK | 0.00/1k | 44,022 | 100% | Low Risk |
| 26 | NAVY FEDERAL CREDIT UNION | 0.00/1k | 43,967 | 100% | Low Risk |
| 27 | Navient Solutions, LLC. | 0.00/1k | 43,448 | 100% | Low Risk |
| 28 | Bread Financial Holdings, Inc. | 0.00/1k | 43,183 | 100% | Low Risk |
| 29 | Atlanticus Services Corporation | 0.00/1k | 4,647 | 91% | Low Risk |
| 30 | Synovus Bank | 0.00/1k | 4,635 | 100% | Low Risk |
| 31 | WELLS FARGO & COMPANY | 0.00/1k | 162,805 | 98% | Low Risk |
| 32 | SOFI TECHNOLOGIES, INC. | 0.00/1k | 5,246 | 100% | Low Risk |
| 33 | Comerica | 0.00/1k | 7,868 | 100% | Low Risk |
| 34 | LEXISNEXIS | 0.00/1k | 46,508 | 99% | Low Risk |
| 35 | HW Holding, Inc | 0.00/1k | 7,983 | 99% | Low Risk |
| 36 | CL Holdings LLC | 0.00/1k | 36,905 | 100% | Low Risk |
| 37 | REGIONS FINANCIAL CORPORATION | 0.00/1k | 9,545 | 99% | Low Risk |
| 38 | CBC Companies, Inc. | 0.00/1k | 53,088 | 100% | Low Risk |
| 39 | Block, Inc. | 0.00/1k | 62,585 | 99% | Low Risk |
| 40 | Ocwen Financial Corporation | 0.00/1k | 37,091 | 99% | Low Risk |
| 41 | Paypal Holdings, Inc | 0.00/1k | 35,129 | 100% | Low Risk |
| 42 | TD BANK US HOLDING COMPANY | 0.00/1k | 34,188 | 100% | Low Risk |
| 43 | Early Warning Services, LLC | 0.00/1k | 33,653 | 100% | Low Risk |
| 44 | John C. Heath, Attorney at Law, PLLC | 0.00/1k | 2,088 | 94% | Low Risk |
| 45 | Populus Financial Group, Inc. (F/K/A Ace Cash Express) | 0.00/1k | 2,084 | 98% | Low Risk |
| 46 | Monterey Financial Services LLC | 0.00/1k | 2,076 | 100% | Low Risk |
| 47 | Absolute Resolutions Corp. | 0.00/1k | 2,059 | 99% | Low Risk |
| 48 | RentDebt Automated Collections, LLC | 0.00/1k | 2,028 | 99% | Low Risk |
| 49 | PNC Bank N.A. | 0.00/1k | 30,441 | 100% | Low Risk |
| 50 | Flagstar Bank, N.A. | 0.00/1k | 4,209 | 100% | Low Risk |
Rate = CFPB complaints ÷ estimated customers × 1,000 · Full methodology →